TRAILSTAR FC2SD40 SMOOTH SIDE ALUMINUM SPREAD AXLE TRAILER 40×102
TRAILSTAR SMOOTH SIDE ALUMINUM SPREAD AXLE TRAILER  40×102
 
 
 

FRAMELESS TRAILER
Model: FC2SD40
BODY  | Aluminum Smooth Side Polished  | SUBFRAME  | ||
Body Length  | 40  | Model  | Tandem  | |
Body Width  | 102 Wide  | Subframe Width  | 47 1/2  | |
Side Height  | 72 Total 70  | Suspension Spacing  | 10' 2" 5th Wheel HT 49" std  | |
Side Thickness  | 3/16 Sheet Ht 72  | Pin to Axle  | 439 in. Aluminum Air Tanks  | |
Top Rail  | HD 9" Top Rail  | Springs  | Air 5 HXL Grease Hubs  | |
Top Rail Option  | Radius Flush w/ Bulklhead & Rear Pocket  | Suspension  | Intraax AAT 250 Galv / Soft coat  | |
Bulkhead Height  | 76.5 in 2.75 in Taper  | Suspension Setting  | 2" Ahead  | |
Tire Size  | 24.5  | |||
Tow Motor Package  | No  | Axles  | 77.5 Trk 5/8 Wall 16.5" X 7" Shoe TP  | |
Coil Rack  | No  | Wheels  | 24.5 10 Hole Hub Piloted  | |
Floor  | 1/4" with Last 10' 3/8"  | Wheel Type per axle  | 4 Alcoa LVL 1 Buffed 8.25 Wheels  | |
Liner  | None  | Hub & Drum  | Cent w/ ADI HP 10ST HXL5 Grease  | |
Crossmembers  | 12" Apart  | Tire Type  | Yokahama 108R 11R 24.5 16 ply  | |
Rear Pocket  | Extruded  | ABS System  | 2S1M on Rear  | |
Apron  | 4" x 1/2"  | Brakes  | 16 1/2" X 7"  | |
Apron Style  | Weld On  | Dust Shields  | No  | |
Mid Turn Signal  | 1 Pair LED Combo Marker/ Turn In Bottom Rail  | Tire Carrier  | No  | |
Light Panel  | LED, 3 Large – 3 Small – 3 Large  | Mud Flaps  | Standard & Full across Rear  | |
'X' = Backup Light  | OOO ooo OOO  | Tow Hook  | 2 Bolt On  | |
Marker Lights  | LED (Lifetime Harness)  | DRAFT ARM  | ||
Number  | 11 In Bottom Rail  | Hoist  | Custom 8-5-285  | |
Backup Lights  | All (6)Integrated Back Up 44556R  | Pin Setting  | 16  | |
Tarp  | None  | Landing Gear  | Jost Alumilight AX150 2 Speed DS  | |
Roll Cap  | No  | Gladhands  | Serv-Emer  | |
Tarp Bows  | No  | Hydraulic Hose Fitting  | Wingnut w/ 108" Hose  | |
Bulkhead Mandoor  | Driver Side w/ Step & Handle  | Ball Valves  | Gate-Dump-Lift  | |
Tarp Bar  | No  | Additional Controls  | Yes – See Notes  | |
Tarp Hooks  | No  | Draft Arm Type  | Aluminum  | |
Ladders  | Rear Panel In & Out Dr Sd  | Draft Arm Length  | 224"  | |
Shovel Hanger  | Yes – Indise On Doghouse Side  | Support Plate  | Extruded  | |
Body Fenders  | Square Off Front  | |||
Panels  | 74  | |||
Panel Finish  | Polished  | LIFT AXLE(S)  | 1  | |
Suspension  | Intraax AAT-250 Gal / Soft Coat  | |||
TAILGATE  | Smoothside ANGLE ON TOP  | Axles  | 77.5 Trk 5/8 Wall 16.5" X 7" Shoe TP  | |
Height  | 73 1/2  | Tires  | Yokahama 108R 11R 24.5 16 ply  | |
Winders  | 1 Each Side 2 Bottom Stainless Steel  | Wheels  | 24.5 10 Hole Hub Piloted  | |
Water Seal  | Yes  | Wheel Type per axle  | 4 Alcoa LVL 1 Buffed 8.25 Wheels  | |
Spreader Chains  | No  | Hub & Drum  | Cent w/ ADI HP 10ST HXL5 Grease  | |
Hinge Type  | Overslung w/Ground Control Swing To D/S  | Brakes  | 7" w/30-30 Chambers  | |
3/8" Strap  | Bottom  | Distance  | 10' 2"  | |
Coal Door  | 14" Alum Handle w/ Gravity Lock & Cover  | Lift Tire Size  | 24.5  | |
Coal Chute  | 4"  | Bulkhead Flags  | Yes  | |
Vertical Bracing  | No  | Paint  | Black  | |
Remote Greaser  | STD Gate Linkage  | Pin Stripe  | No  | |
1) Aux 7 way (ISO) fo  | r all controls; back up lights (black), lift axle w/ brake release  | (yellow), suspension (g  | reen), tailgate (red)  | |
2) Ball Valve Controls  | and Air Gauge For Bag Pressure in Composite Box Betwe  | en Axles.  | ||
1) Aluminum mud flap  | s – 36" aluminum +10" rubber , center panel and cap off – 3  | locations – front & rear o  | f front axle, front of rear axle  | |

